Home » Architectural »
Rectangular Bronze Rod
Click here to review the technical specifications.
ASTM B455| CDA 385

Rectangular bronze rod stocked in 16 foot mill lengths. • Other sizes and lengths available by special request.
A = THICKNESS |
APPROXIMATE WEIGHT PER FOOT | ||||||||||
B = WIDTH | |||||||||||
1/2 | 5/8 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | |
1/8 | .230 | .288 | .345 | .461 | .576 | .691 | .921 | 1.15 | 1.38 | 1.84 | |
3/16 | .345 | .432 | .518 | .691 | .863 | 1.04 | 1.38 | 1.73 | 2.07 | 2.76 | |
1/4 | .461 | .576 | .691 | .921 | 1.15 | 1.38 | 1.84 | 2.31 | 2.76 | 3.65 | 5.52 |
3/8 | .691 | .863 | 1.04 | 1.38 | 1.73 | 2.07 | 2.76 | 3.45 | 4.15 | 5.53 | 8.30 |
1/2 | 1.38 | 1.84 | 2.30 | 2.76 | 3.68 | 4.60 | 5.53 | 7.37 | 11.06 | ||
3/4 | 2.76 | 3.46 | 4.14 | 5.53 | 6.91 | 8.29 | 11.05 | 16.58 | |||
1 | 4.61 | 5.55 | 7.37 | 9.20 | 11.05 | 14.76 | 22.11 |
