Angle: Unequal Leg
Click here to review the technical specifications.
ASTM B455| CDA 385

Other sizes and lengths of unequal leg angles available by special request.
SIZE = INCHES | APPROX. WT./FT. | |||
A | X | B | T = WALL THICKNESS | |
.062 | .125 | |||
3/8 | X | 3/4 | .450 | |
1/2 | X | 3/4 | .520 | |
1/2 | X | 1 | .326 | .650 |
1/2 | X | 1-1/2 | .840 | |
1/2 | X | 2 | 1.090 | |
3/4 | X | 1 | .750 | |
3/4 | X | 1-1/4 | .880 | |
3/4 | X | 1-1/2 | .970 | |
1 | X | 1-1/2 | 1.10 | |
1 | X | 2 | 1.33 | |
2 | X | 3 | 2.20 |
