SIZE = INCHES | WEIGHT PER FOOT | |||
A | X | B | T = WALL THICKNESS | |
.040 | .050 | |||
1/2 | x | 1 | .380 | |
3/4 | x | 1-1/2 | .667 | |
1 | x | 2 | .910 | |
1-1/2 | x | 3* | 1.29 | |
2 | x | 4* | 2.02 |
*Tooling Available.
SIZE = INCHES | WEIGHT PER FOOT | |||
A | X | B | T = WALL THICKNESS | |
.040 | .050 | |||
1/2 | x | 1 | .380 | |
3/4 | x | 1-1/2 | .667 | |
1 | x | 2 | .910 | |
1-1/2 | x | 3* | 1.29 | |
2 | x | 4* | 2.02 |
*Tooling Available.