| CDA Alloy No. | Trade Name | Copper % | Zinc % | Lead % | Iron % | Nickel % | Other |
|---|---|---|---|---|---|---|---|
| 101 | Oxygen Free Copper | 99.9 | .0003P (.0010 TE) | ||||
| 102 | Oxygen Free Copper | 99.95 | |||||
| 103 | Oxygen Free Copper | 99.95 | .001-.005P | ||||
| 110 | Copper ETP | 99.90 | |||||
| 122 | Copper DHP | 99.90 | .015-.040P | ||||
| 220 | Commercial Bronze | 89.0-91.0 | REM. | 0.05 | 0.05 | ||
| 230 | Red Brass | 84.0-86.0 | REM. | 0.05 | 0.05 | ||
| 260 | Cartridge Brass | 68.5-71.5 | REM. | 0.07 | 0.05 | ||
| 268 | Yellow Brass | 64.0-68.5 | REM. | 0.15 | 0.05 | ||
| 272 | Yellow Brass | 62.0-65.0 | REM. | 0.07 | 0.07 | ||
| 274 | Yellow Brass | 61.0-64.0 | REM. | 0.10 | 0.05 | ||
| 280 | Muntz Metal | 59.0-63.0 | REM. | 0.30 | 0.07 | ||
| 314 | Leaded Commercial Bronze | 87.5-90.5 | REM. | 1.90 | 0.10 | ||
| 316 | Leaded Commercial Bronze | 87.5-90.5 | REM. | 1.90 | 0.10 | 1.00 | .10P |
| 330 | Low Leaded Brass | 65.0-68.0 | REM. | .20-.70 | 0.07 | ||
| 332 | High Leaded Brass | 65.0-68.0 | REM. | 1.5-2.5 | 0.07 | ||
| 335 | Low Leaded Brass | 62.0-65.0 | REM. | .25-.70 | 0.10 | ||
| 353 | Engravers Brass | 60.0-63.0 | REM. | 1.5-2.5 | 0.10 | ||
| 360 | Free Cutting Brass | 60.0-63.0 | REM. | 2.5-3.7 | 0.35 | ||
| 365 | Leaded Muntz Metal | 58.0-61.0 | REM. | .25-.70 | 0.15 | 0.25 Tin% | |
| 385 | Architectural Bronze | 55.0-59.0 | REM. | 2.5-3.5 | 0.35 | ||
| 443 | Admiralty Brass | 70.0-73.0 | REM. | 0.07 | 0.06 | .08-1.20 Tin%/.02-.06AS | |
| 464 | Naval Brass | 59.0-62.0 | REM. | 0.20 | 0.10 | .50-1.00 Tin% | |
| 655 | Silicon Bronze | 97.00 | 1.50 | 0.05 | 0.80 | 0.60 | 2.8-3.8 Si, .50-1.30 Mn |
| 706 | Copper Nickel | 88.60 | 1.00 | 0.05 | 1.0-1.8 | 9.00-11.00 | 1.00 Mn |
| 715 | Copper Nickel | 69.50 | 1.00 | 0.05 | .40-1.0 | 29.0-33.0 | 1.00 Mn |
| 740 | Nickel Silver | 23.4156 | REM. | 0.10 | 0.25 | 9.00-11.00 | 0.5 Mn |
| 752 | Nickel Silver | 63.5-66.5 | REM. | 0.05 | 0.25 | 16.5-19.5 | 0.5 Mn |
Copper Alloy Data
Frequently Asked Questions
Downloadable CDA data sheets are available directly on our Copper Alloy Data page. These include detailed:
- Chemical composition
- Mechanical properties
- Standard applications
- Form availability
If you can’t find what you’re looking for, contact us and we’ll send the right documentation or technical bulletin directly.
