| Metal | Column 1 |
|---|---|
| Aluminum | .0975 |
| Ampco Metal | .274 |
| Brass | .318 |
| Copper | .323 |
| Cupro Nickel | .323 |
| Gold | .697 |
| Iron | .284 |
| Lead | .410 |
| Magnesium | .061 |
| Manganese | .267 |
| Muntz Metal | .308 |
| Naval Brass | .304 |
| Nickel | .322 |
| Platinum | .775 |
| Silver | .378 |
| Stainless Steel | .2871 |
| Steel | .284 |
| Tin | .264 |
| Tobin Bronze | .304 |
| Zinc | .258 |
