Half Round Rod
Click here to review the technical specifications.
ASTM B16| CDA 360

A HEIGHT |
B WIDTH |
WEIGHT PER FOOT |
3/32 | 3/16 | .052 |
1/8 | 1/4 | .090 |
3/16 | 3/8 | .204 |
1/4 | 1/2 | .362 |
5/16 | 5/8 | .566 |
3/8 | 3/4 | .815 |
1/2 | 1 | 1.45 |
3/4 | 1-1/2 | 3.25 |
1 | 2 | 5.79 |
Not finding what you are looking for?
Drop us a note or a call, and we can custom create your order.
