Home » Architectural »
Copper Pipe
Click here to review the technical specifications.
ASTM B42

Quick Links to Copper Pipe Charts: Standard Schedule 40 | Extra Heavy Schedule 80
Standard Schedule 40
A = NOMINAL PIPE SIZE |
STANDARD | SCHEDULE 40 | ||
ACTUAL OUTSIDE DIMENSION | ACTUAL INSIDE DIMENSION |
WALL = T | WEIGHT PER FOOT | |
1/8 | .405 | .281 | .062 | .253 |
1/4 | .540 | .375 | .082 | .447 |
3/8 | .675 | .494 | .090 | .627 |
1/2 | .840 | .625 | .107 | .934 |
3/4 | 1.05 | .822 | .114 | 1.27 |
1 | 1.32 | 1.06 | .126 | 1.78 |
1-1/4 | 1.66 | 1.37 | .146 | 2.63 |
1-1/2 | 1.90 | 1.60 | .150 | 3.13 |
2 | 2.38 | 2.06 | .156 | 4.12 |
2-1/2 | 2.88 | 2.50 | .187 | 5.99 |
3 | 3.50 | 3.06 | .219 | 8.56 |
3-1/2 | 4.00 | 3.50 | .250 | 11.20 |
4 | 4.50 | 4.00 | .250 | 12.70 |
A = NOMINAL PIPE SIZE |
EXTRA HEAVY | SCHEDULE 80 | ||
ACTUAL OUTSIDE DIMENSION | ACTUAL INSIDE DIMENSION |
WALL = T | WEIGHT PER FOOT | |
1/8 | .405 | .205 | .100 | .363 |
1/4 | .540 | .294 | .123 | .611 |
3/8 | .675 | .421 | .127 | .829 |
1/2 | .840 | .542 | .149 | 1.23 |
3/4 | 1.05 | .736 | .157 | 1.67 |
1 | 1.32 | .951 | .182 | 2.46 |
1-1/4 | 1.66 | 1.27 | .194 | 3.39 |
1-1/2 | 1.90 | 1.49 | .203 | 4.10 |
2 | 2.38 | 1.93 | .221 | 5.67 |
2-1/2 | 2.88 | 2.32 | .280 | 8.66 |
3 | 3.50 | 2.89 | .304 | 11.60 |
3-1/2 | 4.00 | 3.36 | .321 | 14.10 |
4 | 4.50 | 3.82 | .341 | 16.90 |
Quick Links to Copper Pipe Charts: Standard Schedule 40 | Extra Heavy Schedule 80 (Architectural Copper Pipe)
