The Tubing & Alloy Experts - Prompt Service. Superior Quality. Competitive Pricing
Request a quote Request A Quote Download our catalog Download Our Catalog bookmark this pageBookmark This Page

1-718-894-1442

Home » Coil & Sheet/Plate » Brass Sheet/Plate

Brass Sheet/Plate

Click here to review the technical specifications.
ASTM B36| CDA 260

Brass Sheets stocked in CDA 260 (Cartridge Brass).
Also available in CDA 220 (Commerical Bronze) and CDA 230 (Rich Low Brass).
Copper Sheets available in CDA 101, CDA 102 and CDA 110.

 

* Also stocked in Soft Temper. | ** Also available in Muntz Metal. | ***Also stocked in Alloy 353 Leaded Alloys.

T = INCHES WIDTH LENGTH LBS./SQ. FT. LBS./SHEET
.016 24 96 .7096 11.35
.016 36 96 17.03
.020 24 96 .8915 14.26
.020 36 96 21.39*
.025 24 96 1.122 17.95
.025 36 96 26.92*
.032 24 96 1.419 22.70
.032 36 96 34.05*
.032 48 96 45.40**
.040 24 96 1.787 28.59
.040 36 96 42.88*
.040 48 96 57.19**
.050 24 96 2.253 36.05
.050 36 96 54.07*
.050 48 96 72.10**
.064 12 96 2.843 22.75
.064 24 96 45.49***
.064 36 96 68.23*
.064 48 96 90.98**
.072 36 96 3.193 76.63
.080 36 96 3.584 86.01
.080 48 96 114.69**
.090 12 96 4.023 32.19
.090 24 96 64.37***
.090 36 96 96.55
.090 48 96 128.74**
.102 36 96 4.520 108.48
.125 12 96 5.544 44.35
.125 24 96 88.70***
.125 36 96 133.05
.125 48 96 177.41**
3/16 24 96 8.316 132.20**
3/16 36 96 198.29***
3/16 48 96 266.11**
1/4 12 96 11.02 88.16**
1/4 24 96 176.32***
1/4 36 96 264.48***
1/4 48 96 352.64**
3/8 12 96 16.52 132.16**
3/8 24 96 264.32**
3/8 36 96 396.48**
1/2 12 96 22.02 176.16**
1/2 24 96 352.32**
1/2 36 96 528.48**
3/4 12 96 33.05 264.40**
3/4 24 96 528.80**
3/4 36 96 793.20**
1 12 96 44.00 352.00**
1 24 96 704.00**
1 36 96 1056.00**

* Also stocked in Soft Temper. | ** Also available in Muntz Metal. | ***Also stocked in Alloy 353 Leaded Alloys.

 

Brass Sheets stocked in CDA 260 (Cartridge Brass).
Also available in CDA 220 (Commerical Bronze) and CDA 230 (Rich Low Brass).
Copper Sheets available in CDA 101, CDA 102 and CDA 110.
Print This Page Print This Page

Lewis Brass & Copper Company

69-60 79th Street
Middle Village, NY 11379 USA

Email
sales@lewisbrass.com

Tel
1-718-894-6201
1-718-894-1442

Fax
1-718-326-4032

CBSA Copper Development ESOP FMA NOMMA
TPA