Home » Architectural »
Channel: Equal Leg
Click here to review the technical specifications.
ASTM B455| CDA 385

Other sizes and lengths of equal leg channels available by request.
SIZE = INCHES | APPROXIMATE WEIGHT PER FOOT | |||||||
A | X | B | X | C | T = WALL THICKNESS | |||
.040 | .062 | .093 | .125 | |||||
1/4 | x | 1/4 | x | 1/4 | .120 | |||
3/8 | x | 3/8 | x | 3/8 | .260 | |||
1/2 | x | 1/2 | x | 1/2** | .300 | .450 | ||
5/8 | x | 5/8 | x | 5/8 | .600 | |||
3/4 | x | 3/4 | x | 3/4 | .680 | .900 | ||
1 | x | 1 | x | 1 | .930 | 1.25 | ||
1-1/4 | x | 1-1/4 | x | 1-1/4 | 1.60 | |||
1-1/2 | x | 1-1/2 | x | 1-1/2 | 1.94 | |||
2 | x | 2 | x | 2 | 2.60 |
**Also stocked in Radius Black.
