Round Brass Rod
Click here to review the technical specifications.
ASTM B16| CDA 360

A = SIZE INCHES |
WEIGHT PER FOOT |
1/16 | .011 |
3/32 | .025 |
1/8 | .045 |
5/32 | .070 |
3/16 | .101 |
7/32 | .139 |
1/4 | .181 |
5/16 | .282 |
3/8 | .407 |
7/16 | .554 |
1/2 | .724 |
5/8 | 1.13 |
3/4 | 1.63 |
13/16 | 1.91 |
7/8 | 2.22 |
15/16 | 2.54 |
1 | 2.89 |
1-1/16 | 3.27 |
1-1/8 | 3.66 |
1-3/16 | 4.08 |
1-1/4 | 4.52 |
1-3/8 | 5.47 |
1-1/2 | 6.51 |
1-5/8 | 7.65 |
1-3/4 | 8.87 |
1-7/8 | 10.17 |
2 | 11.57 |
2-1/4 | 14.65 |
2-3/8 | 16.32 |
2-1/2 | 18.08 |
2-3/4 | 21.88 |
3 | 26.04 |
3-1/4 | 30.60 |
3-1/2 | 35.44 |
3-3/4 | 40.00 |
4 | 46.30 |
Round Brass Rod
