Half Oval Rod
Click here to review the technical specifications.
ASTM B16| CDA 360

A HEIGHT |
B WIDTH |
WEIGHT PER FOOT |
3/32 | 3/8 | .097 |
1/8 | 3/8 | .136 |
1/8 | 1/2 | .176 |
3/16 | 3/4 | .378 |
1/4 | 1 | .662 |
5/16 | 1-1/4 | 1.13 |
5/16 | 1-1/2 | 1.36 |
1/2 | 2 | 2.90 |
Not finding what you are looking for?
Drop us a note or a call, and we can custom create your order.
