Home » Ornamental »
Octagonal Tubing
Click here to review the technical specifications.
ASTM B135

SIZE = INCHESA | WEIGHT PER FOOT | ||
T = WALL THICKNESS | |||
.020 | .032 | .040 | |
3/8* | .087 | .170 | |
1/2* | .118 | .234 | |
5/8* | .148 | .298 | |
3/4* | .179 | .362 | |
1 | .241 | .380 | .491 |
1-1/4* | .320 | .594 | |
1-1/2 | .364 | .717 | |
2 | 1.08* |
*Tooling Available.
Ornamental Octagonal Brass Tube
