Home » Ornamental »
Octagonal Twisted Tubing
Click here to review the technical specifications.
ASTM B135

SIZE = INCHESA | WEIGHT PER FOOT | |||
T = WALL THICKNESS | ||||
.020 | .032 | .040 | .045 | |
3/8* | .087 | 1.70 | ||
1/2* | .118 | .234 | ||
5/8* | ||||
3/4* | .179 | .362 | ||
1* | .241 | .380 | .491 | |
1-1/4* | .478 | .594 | ||
1-1/2* | .717 | |||
2 | 1.08 |
* Tooling Available.
Ornamental Octagonal Twisted Brass Tube
