Home » Ornamental »
Hexagonal Tubing
Click here to review the technical specifications.
ASTM B135

SIZE = INCHES A | WEIGHT PER FOOT | ||
T = WALL THICKNESS | |||
.020 | .032 | .040 | |
3/8* | .090 | .176 | |
1/2* | .122 | .243 | |
5/8* | .154 | .309 | |
3/4* | .186 | .376 | |
1 | .250 | .510 | |
1-1/8* | .282 | .520 | |
1-1/4 | .499 | .616 | |
1-1/2 | .750 | ||
2 | 1.15 |
*Tooling Available.
