Home »
Density of Popular Metals
Metal | Density |
Aluminum | .0975 |
Ampco Metal | .274 |
SAE 660 Bearing Bronze | .318 |
Brass | .308 |
Copper | .323 |
Cupro Nickel | .323 |
Gold | .697 |
Iron | .284 |
Lead | .410 |
Magnesium | .061 |
Manganese | .267 |
Muntz Metal | .308 |
Naval Brass | .304 |
Nickel | .322 |
Platinum | .775 |
Silver | .378 |
Stainless Steel | .2871 |
Steel | .284 |
Tin | .264 |
Tobin Bronze | .304 |
Zinc | .258 |
